Usage Statistics for www.rivermontmailbox.com

Summary Period: September 2008
Generated 01-Oct-2008 05:08 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 42470
Total Files 42009
Total Pages 39742
Total Visits 517
Total KBytes 417462
Total Unique Sites 246
Total Unique URLs 325
Total Unique Referrers 1220
Total Unique User Agents 30
. Avg Max
Hits per Hour 58 1676
Hits per Day 1415 2817
Files per Day 1400 2802
Pages per Day 1324 2471
Visits per Day 17 34
KBytes per Day 13915 21771
Hits by Response Code
Code 200 - OK 42009
Code 206 - Partial Content 6
Code 304 - Not Modified 121
Code 404 - Not Found 334

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 698 1.64% 685 1.63% 683 1.72% 16 3.09% 18 7.32% 9126 2.19%
2 812 1.91% 805 1.92% 804 2.02% 14 2.71% 16 6.50% 10557 2.53%
3 888 2.09% 862 2.05% 863 2.17% 22 4.26% 23 9.35% 11163 2.67%
4 2580 6.07% 2576 6.13% 2060 5.18% 13 2.51% 12 4.88% 11871 2.84%
5 1037 2.44% 1025 2.44% 1028 2.59% 19 3.68% 13 5.28% 13384 3.21%
6 2339 5.51% 2334 5.56% 2334 5.87% 11 2.13% 11 4.47% 20041 4.80%
7 2202 5.18% 2191 5.22% 2176 5.48% 13 2.51% 13 5.28% 21771 5.22%
8 1944 4.58% 1937 4.61% 1937 4.87% 22 4.26% 19 7.72% 20805 4.98%
9 1296 3.05% 1288 3.07% 1282 3.23% 12 2.32% 11 4.47% 16261 3.90%
10 1377 3.24% 1361 3.24% 1328 3.34% 20 3.87% 18 7.32% 18286 4.38%
11 1364 3.21% 1359 3.24% 1360 3.42% 9 1.74% 8 3.25% 16838 4.03%
12 1427 3.36% 1419 3.38% 1418 3.57% 20 3.87% 17 6.91% 17546 4.20%
13 513 1.21% 480 1.14% 510 1.28% 26 5.03% 19 7.72% 5880 1.41%
14 272 0.64% 238 0.57% 194 0.49% 21 4.06% 21 8.54% 3470 0.83%
15 291 0.69% 282 0.67% 283 0.71% 12 2.32% 11 4.47% 3618 0.87%
16 381 0.90% 363 0.86% 350 0.88% 13 2.51% 8 3.25% 5571 1.33%
17 557 1.31% 539 1.28% 536 1.35% 24 4.64% 17 6.91% 7138 1.71%
18 1321 3.11% 1304 3.10% 1134 2.85% 15 2.90% 12 4.88% 14300 3.43%
19 1006 2.37% 996 2.37% 970 2.44% 22 4.26% 15 6.10% 11949 2.86%
20 1367 3.22% 1345 3.20% 1335 3.36% 28 5.42% 26 10.57% 14705 3.52%
21 1278 3.01% 1249 2.97% 1260 3.17% 34 6.58% 22 8.94% 15564 3.73%
22 1545 3.64% 1536 3.66% 1534 3.86% 15 2.90% 11 4.47% 17714 4.24%
23 2036 4.79% 2027 4.83% 1762 4.43% 34 6.58% 33 13.41% 12611 3.02%
24 1625 3.83% 1608 3.83% 1599 4.02% 25 4.84% 23 9.35% 19404 4.65%
25 2338 5.51% 2326 5.54% 2070 5.21% 19 3.68% 15 6.10% 16151 3.87%
26 1121 2.64% 1111 2.64% 1115 2.81% 16 3.09% 12 4.88% 14660 3.51%
27 2345 5.52% 2328 5.54% 2037 5.13% 11 2.13% 10 4.07% 15295 3.66%
28 2426 5.71% 2409 5.73% 2108 5.30% 13 2.51% 11 4.47% 15710 3.76%
29 2817 6.63% 2802 6.67% 2471 6.22% 17 3.29% 17 6.91% 19111 4.58%
30 1267 2.98% 1224 2.91% 1201 3.02% 15 2.90% 15 6.10% 16961 4.06%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 42 1272 3.00% 41 1249 2.97% 41 1259 3.17% 566 16982 4.07%
1 40 1223 2.88% 40 1215 2.89% 40 1212 3.05% 491 14736 3.53%
2 41 1252 2.95% 41 1245 2.96% 41 1243 3.13% 520 15608 3.74%
3 39 1173 2.76% 38 1156 2.75% 38 1150 2.89% 487 14600 3.50%
4 43 1315 3.10% 42 1289 3.07% 42 1277 3.21% 553 16576 3.97%
5 40 1218 2.87% 40 1201 2.86% 39 1194 3.00% 656 19689 4.72%
6 40 1200 2.83% 39 1193 2.84% 39 1191 3.00% 499 14982 3.59%
7 38 1153 2.71% 38 1144 2.72% 38 1141 2.87% 469 14070 3.37%
8 75 2265 5.33% 75 2256 5.37% 65 1964 4.94% 476 14272 3.42%
9 47 1428 3.36% 47 1414 3.37% 45 1376 3.46% 589 17684 4.24%
10 45 1357 3.20% 44 1340 3.19% 39 1198 3.01% 526 15794 3.78%
11 48 1456 3.43% 48 1443 3.43% 46 1406 3.54% 545 16353 3.92%
12 47 1420 3.34% 46 1405 3.34% 46 1382 3.48% 566 16983 4.07%
13 54 1627 3.83% 53 1599 3.81% 52 1588 4.00% 639 19173 4.59%
14 50 1512 3.56% 49 1487 3.54% 48 1450 3.65% 649 19463 4.66%
15 43 1316 3.10% 42 1286 3.06% 42 1289 3.24% 533 15998 3.83%
16 124 3726 8.77% 122 3684 8.77% 113 3410 8.58% 830 24911 5.97%
17 40 1228 2.89% 40 1219 2.90% 40 1219 3.07% 489 14677 3.52%
18 89 2670 6.29% 88 2652 6.31% 87 2638 6.64% 1014 30421 7.29%
19 41 1243 2.93% 40 1225 2.92% 40 1218 3.06% 522 15651 3.75%
20 81 2431 5.72% 80 2427 5.78% 70 2117 5.33% 496 14890 3.57%
21 83 2491 5.87% 82 2482 5.91% 71 2155 5.42% 498 14926 3.58%
22 132 3988 9.39% 130 3910 9.31% 114 3434 8.64% 739 22178 5.31%
23 83 2506 5.90% 82 2488 5.92% 74 2231 5.61% 561 16844 4.03%

Top 30 of 325 Total URLs
# Hits KBytes URL
1 26951 63.46% 331326 79.37% /wwwstats/usage_200807.html
2 4482 10.55% 24451 5.86% /
3 2420 5.70% 22041 5.28% /wwwstats/
4 880 2.07% 6747 1.62% /stats/
5 299 0.70% 7526 1.80% /stats/usage_200809.html
6 285 0.67% 145 0.03% /glenbrooke
7 269 0.63% 15 0.00% /stats/hourly_usage_200801.png
8 266 0.63% 1152 0.28% /stats/usage_200801.html
9 266 0.63% 372 0.09% /stats/usage_200802.html
10 262 0.62% 29 0.01% /contactinfo.html
11 262 0.62% 329 0.08% /stats/usage_200707.html
12 260 0.61% 167 0.04% /mailboxes.html
13 259 0.61% 114 0.03% /stats/usage_200806.html
14 256 0.60% 220 0.05% /posts.html
15 256 0.60% 110 0.03% /stats/usage_200710.html
16 253 0.60% 4 0.00% /stats/daily_usage_200806.png
17 253 0.60% 345 0.08% /stats/usage_200808.html
18 253 0.60% 3015 0.72% /wwwstats/usage_200809.html
19 251 0.59% 228 0.05% /stats/usage_200804.html
20 248 0.58% 15 0.00% /stats/daily_usage_200707.png
21 247 0.58% 1330 0.32% /wwwstats/usage_200708.html
22 246 0.58% 27 0.01% /stats/daily_usage_200801.png
23 246 0.58% 6 0.00% /stats/hourly_usage_200802.png
24 244 0.57% 14 0.00% /stats/daily_usage_200802.png
25 243 0.57% 100 0.02% /blackoak
26 241 0.57% 610 0.15% /stats/usage_200706.html
27 236 0.56% 214 0.05% /postbox.html
28 231 0.54% 2 0.00% /stats/hourly_usage_200712.png
29 222 0.52% 303 0.07% /aboutus.html
30 200 0.47% 7 0.00% /wwwstats/daily_usage_200802.png

Top 10 of 325 Total URLs By KBytes
# Hits KBytes URL
1 26951 63.46% 331326 79.37% /wwwstats/usage_200807.html
2 4482 10.55% 24451 5.86% /
3 2420 5.70% 22041 5.28% /wwwstats/
4 299 0.70% 7526 1.80% /stats/usage_200809.html
5 880 2.07% 6747 1.62% /stats/
6 253 0.60% 3015 0.72% /wwwstats/usage_200809.html
7 247 0.58% 1330 0.32% /wwwstats/usage_200708.html
8 266 0.63% 1152 0.28% /stats/usage_200801.html
9 177 0.42% 637 0.15% /stats/usage_200709.html
10 241 0.57% 610 0.15% /stats/usage_200706.html

Top 10 of 45 Total Entry Pages
# Hits Visits URL
1 4482 10.55% 275 54.89% /
2 299 0.70% 35 6.99% /stats/usage_200809.html
3 253 0.60% 28 5.59% /wwwstats/usage_200809.html
4 880 2.07% 19 3.79% /stats/
5 26951 63.46% 16 3.19% /wwwstats/usage_200807.html
6 247 0.58% 15 2.99% /wwwstats/usage_200708.html
7 266 0.63% 13 2.59% /stats/usage_200801.html
8 2420 5.70% 13 2.59% /wwwstats/
9 222 0.52% 11 2.20% /aboutus.html
10 260 0.61% 8 1.60% /mailboxes.html

Top 10 of 50 Total Exit Pages
# Hits Visits URL
1 4482 10.55% 262 53.80% /
2 299 0.70% 61 12.53% /stats/usage_200809.html
3 247 0.58% 16 3.29% /wwwstats/usage_200708.html
4 26951 63.46% 15 3.08% /wwwstats/usage_200807.html
5 266 0.63% 14 2.87% /stats/usage_200801.html
6 2420 5.70% 13 2.67% /wwwstats/
7 222 0.52% 11 2.26% /aboutus.html
8 260 0.61% 9 1.85% /mailboxes.html
9 256 0.60% 9 1.85% /posts.html
10 880 2.07% 8 1.64% /stats/

Top 30 of 246 Total Sites
# Hits Files KBytes Visits Hostname
1 26683 62.83% 26683 63.52% 330984 79.28% 14 2.71% 64.118.82.92
2 3631 8.55% 3631 8.64% 441 0.11% 4 0.77% 91.144.161.178
3 2610 6.15% 2610 6.21% 16409 3.93% 40 7.74% 66.197.176.101
4 2120 4.99% 2120 5.05% 320 0.08% 3 0.58% 91.144.161.132
5 1794 4.22% 1794 4.27% 17747 4.25% 5 0.97% 91.121.159.20
6 1642 3.87% 1642 3.91% 115 0.03% 2 0.39% 91.144.161.128
7 926 2.18% 926 2.20% 9161 2.19% 4 0.77% 67.19.217.202
8 292 0.69% 292 0.70% 1943 0.47% 1 0.19% 69.46.25.83
9 283 0.67% 254 0.60% 3661 0.88% 17 3.29% 65.55.212.235
10 243 0.57% 243 0.58% 165 0.04% 3 0.58% 77.121.130.117
11 219 0.52% 90 0.21% 7535 1.80% 65 12.57% 66.249.70.39
12 122 0.29% 122 0.29% 767 0.18% 6 1.16% 74.52.115.90
13 83 0.20% 83 0.20% 1571 0.38% 10 1.93% 206.51.230.26
14 81 0.19% 81 0.19% 509 0.12% 2 0.39% 74.54.111.194
15 71 0.17% 71 0.17% 446 0.11% 1 0.19% 64.22.114.170
16 62 0.15% 62 0.15% 529 0.13% 7 1.35% 193.239.152.85
17 60 0.14% 60 0.14% 377 0.09% 3 0.58% 204.14.110.100
18 60 0.14% 60 0.14% 377 0.09% 8 1.55% 66.7.210.106
19 57 0.13% 57 0.14% 438 0.10% 1 0.19% 213.239.212.42
20 56 0.13% 56 0.13% 442 0.11% 1 0.19% 88.198.71.74
21 56 0.13% 56 0.13% 446 0.11% 1 0.19% 88.198.71.75
22 56 0.13% 56 0.13% 439 0.11% 1 0.19% 88.198.71.76
23 56 0.13% 56 0.13% 485 0.12% 1 0.19% 88.198.71.77
24 56 0.13% 56 0.13% 478 0.11% 1 0.19% 88.198.71.78
25 50 0.12% 50 0.12% 314 0.08% 2 0.39% 208.53.168.5
26 47 0.11% 22 0.05% 750 0.18% 1 0.19% 24.127.4.158
27 42 0.10% 42 0.10% 264 0.06% 2 0.39% 75.127.110.44
28 39 0.09% 24 0.06% 2012 0.48% 1 0.19% 205.209.170.18
29 39 0.09% 9 0.02% 162 0.04% 1 0.19% 69.58.178.41
30 33 0.08% 14 0.03% 523 0.13% 1 0.19% 24.125.199.30

Top 10 of 246 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 26683 62.83% 26683 63.52% 330984 79.28% 14 2.71% 64.118.82.92
2 1794 4.22% 1794 4.27% 17747 4.25% 5 0.97% 91.121.159.20
3 2610 6.15% 2610 6.21% 16409 3.93% 40 7.74% 66.197.176.101
4 926 2.18% 926 2.20% 9161 2.19% 4 0.77% 67.19.217.202
5 219 0.52% 90 0.21% 7535 1.80% 65 12.57% 66.249.70.39
6 283 0.67% 254 0.60% 3661 0.88% 17 3.29% 65.55.212.235
7 39 0.09% 24 0.06% 2012 0.48% 1 0.19% 205.209.170.18
8 292 0.69% 292 0.70% 1943 0.47% 1 0.19% 69.46.25.83
9 83 0.20% 83 0.20% 1571 0.38% 10 1.93% 206.51.230.26
10 32 0.08% 29 0.07% 1041 0.25% 2 0.39% 70.145.153.232

Top 30 of 1220 Total Referrers
# Hits Referrer
1 7410 17.45% http://www.xday.pl
2 6789 15.99% http://www.sklepyonline.com
3 6254 14.73% http://www.mp3serwis.com.pl
4 6230 14.67% http://www.herbalsuite.com
5 1641 3.86% http://www.freemanual.ru/
6 1281 3.02% http://www.myshop6.ru/Audio-5/Audio-Zapis-68/
7 1194 2.81% http://artmixstudio.ru/Analitika-3/Analitika-Kommercheskoj-Nedvizhimosti-84/
8 1152 2.71% http://timeofrealax.ru/
9 1064 2.51% http://mb-market.ru/component/option,com_fireboard/Itemid,103/func,userlist/
10 1053 2.48% http://www.i-stroy.ru/docu/smolenskaya_oblast/156_tyisyach_kvadratnyih_metrov_zhilya_postroili/11627.html
11 337 0.79% http://sexogratiswebcam1.info/
12 301 0.71% http://mslog.ru
13 299 0.70% http://agenzia-modelle-f4k.blogspot.com
14 299 0.70% http://culi-rotti-i7e.blogspot.com
15 299 0.70% http://firma-bingo-j4h.blogspot.com
16 299 0.70% http://piccole-donne-e9w.blogspot.com
17 299 0.70% http://shaved-pussies-a5u.blogspot.com
18 299 0.70% http://tilt-poker-t1n.blogspot.com
19 299 0.70% http://www.amiche.erotici.int.pl
20 291 0.69% http://youtube.com/watch
21 229 0.54% http://www.cazzi-in-culo.erotici.int.pl
22 199 0.47% http://orge-di-gruppo-c4m.blogspot.com
23 199 0.47% http://poker-superstars-s5s.blogspot.com
24 114 0.27% http://drugstore-inc.com/
25 79 0.19% http://www.rivermontmailbox.com/
26 63 0.15% http://www.rivermontmailbox.com/postbox.html
27 62 0.15% http://www.rivermontmailbox.com/mailboxes.html
28 56 0.13% http://www.rivermontmailbox.com/aboutus.html
29 56 0.13% http://www.rivermontmailbox.com/posts.html
30 53 0.12% http://ttfu.net/

Top 15 of 15 Total Search Strings
# Hits Search String
1 5 21.74% rivermont mailboxes
2 4 17.39% disney channel games 2008.com
3 2 8.70% rivermont mail box company lynchburg va
4 1 4.35% disneychannel games 2008.com
5 1 4.35% distributors in lynchburg
6 1 4.35% game.2008.com
7 1 4.35% handmade mailbox stands
8 1 4.35% handmade mailboxes
9 1 4.35% mailbox ideas
10 1 4.35% rivermont mail boxes
11 1 4.35% rivermont mailbox
12 1 4.35% rivermont mailbox company
13 1 4.35% rivermontmailbox.com
14 1 4.35% tractor mailbox plan
15 1 4.35% www.disney channel games of 2008.com

Top 15 of 30 Total User Agents
# Hits User Agent
1 2746 6.47% MSIE 5.5
2 937 2.21% MSIE 6.0
3 751 1.77% Mozilla/5.0
4 283 0.67% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
5 277 0.65% MSIE 7.0
6 131 0.31% Googlebot/2.1
7 99 0.23% Googlebot-Image/1.0
8 70 0.16% Yahoo! Slurp
9 61 0.14% MSIE 5.0
10 53 0.12% Opera 7.5
11 42 0.10% psbot/0.1 (+http://www.picsearch.com/bot.html)
12 39 0.09% MJ12bot/v1.2
13 38 0.09% Opera 6.0
14 18 0.04% NaverBot/1.0
15 14 0.03% Yahoo! Slurp China

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 42470 100.00% 42015 100.01% 417462 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01